| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuli TYYSKÄ | HL | 42.68 | 23.07 |   | 19.61 | 4.25 | 3.75 | 3.86 | 4.00 | 3.75 | 0.00 | #5 |
| 2 | Otto-Eemeli LAAMANEN | MTK | 42.25 | 23.40 |   | 19.85 | 4.14 | 3.71 | 3.93 | 4.14 | 3.93 | 1.00 | #3 |
| 3 | Matthias VERSLUIS | MTK | 39.41 | 19.36 |   | 20.05 | 4.29 | 3.75 | 4.04 | 4.04 | 3.93 | 0.00 | #2 |
| 4 | Bela PAPP | KUTA | 36.40 | 15.76 |   | 20.64 | 4.21 | 3.93 | 4.00 | 4.29 | 4.21 | 0.00 | #6 |
| 5 | Filip NORDMAN | HTK | 35.01 | 15.96 |   | 20.05 | 4.36 | 3.79 | 3.93 | 4.18 | 3.79 | 1.00 | #7 |
| 6 | Ossi KANERVO | TTK | 32.63 | 15.48 |   | 17.15 | 3.43 | 3.18 | 3.36 | 3.61 | 3.57 | 0.00 | #9 |
| 7 | Otto KUMPULAINEN | JTL | 30.66 | 13.13 |   | 17.53 | 3.82 | 3.29 | 3.39 | 3.64 | 3.39 | 0.00 | #8 |
| 8 | Martti MANNER | TTK | 29.08 | 12.90 |   | 16.18 | 3.64 | 3.04 | 3.29 | 3.21 | 3.00 | 0.00 | #4 |
| 9 | Joonas HALONEN | TTK | 24.58 | 10.83 |   | 14.75 | 3.18 | 2.82 | 2.96 | 3.11 | 2.68 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 18:09