| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuli TYYSKÄ | HL | 82.58 | 42.94 |   | 40.64 | 4.50 | 3.82 | 4.07 | 4.11 | 3.82 | 1.00 | #6 |
| 2 | Otto-Eemeli LAAMANEN | MTK | 71.32 | 35.12 |   | 39.20 | 4.32 | 3.89 | 3.79 | 3.89 | 3.71 | 3.00 | #9 |
| 3 | Bela PAPP | KUTA | 68.87 | 28.71 |   | 41.16 | 4.29 | 3.75 | 4.18 | 4.25 | 4.11 | 1.00 | #5 |
| 4 | Matthias VERSLUIS | MTK | 67.29 | 29.37 |   | 39.92 | 4.32 | 3.64 | 4.07 | 4.07 | 3.86 | 2.00 | #7 |
| 5 | Filip NORDMAN | HTK | 62.10 | 23.46 |   | 39.64 | 4.32 | 3.96 | 3.79 | 4.00 | 3.75 | 1.00 | #8 |
| 6 | Otto KUMPULAINEN | JTL | 57.24 | 21.90 |   | 36.34 | 3.89 | 3.50 | 3.57 | 3.82 | 3.39 | 1.00 | #3 |
| 7 | Martti MANNER | TTK | 55.35 | 23.57 |   | 32.78 | 3.61 | 3.18 | 3.14 | 3.39 | 3.07 | 1.00 | #2 |
| 8 | Ossi KANERVO | TTK | 55.10 | 22.38 |   | 33.72 | 3.36 | 3.25 | 3.25 | 3.68 | 3.32 | 1.00 | #1 |
| 9 | Joonas HALONEN | TTK | 45.93 | 17.49 |   | 29.44 | 2.93 | 2.93 | 2.79 | 3.25 | 2.82 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 18:09