| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanna PÖYKIÖ | OLK | 55.37 | 29.60 |   | 25.77 | 6.71 | 5.89 | 6.61 | 6.46 | 6.54 | 0.00 | #6 |
| 2 | Laura LEPISTÖ | ESJT | 52.69 | 29.44 |   | 23.25 | 5.89 | 5.39 | 6.00 | 5.86 | 5.93 | 0.00 | #7 |
| 3 | Kiira KORPI | TAPPA | 45.23 | 20.62 |   | 24.61 | 6.32 | 5.86 | 6.04 | 6.29 | 6.25 | 0.00 | #9 |
| 4 | Alisa DREI | RTL | 45.20 | 23.68 |   | 21.52 | 5.86 | 4.82 | 5.36 | 5.39 | 5.46 | 0.00 | #4 |
| 5 | Niina LAKSOLA | TAPPA | 42.30 | 23.43 |   | 18.87 | 4.93 | 4.64 | 4.64 | 4.75 | 4.64 | 0.00 | #11 |
| 6 | Krista SUHONEN | TAPPA | 40.06 | 22.47 |   | 18.59 | 4.93 | 4.46 | 4.71 | 4.64 | 4.50 | 1.00 | #8 |
| 7 | Henriikka HIETANIEMI | MTK | 36.63 | 20.36 |   | 17.27 | 4.54 | 4.11 | 4.32 | 4.36 | 4.25 | 1.00 | #2 |
| 8 | Elina VESAMÄKI | ESJT | 33.09 | 14.63 |   | 19.46 | 4.89 | 4.57 | 4.79 | 5.11 | 4.96 | 1.00 | #1 |
| 9 | Henna HIETALA | HL | 27.21 | 10.59 |   | 17.62 | 4.75 | 4.14 | 4.14 | 4.71 | 4.29 | 1.00 | #5 |
| 10 | Melisa LÄHDEOJA | RU | 26.73 | 12.04 |   | 16.69 | 4.29 | 4.00 | 4.04 | 4.46 | 4.07 | 2.00 | #3 |
| 11 | Salla JOUKANEN | KTL | 26.69 | 12.20 |   | 15.49 | 4.11 | 3.71 | 3.86 | 3.93 | 3.75 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 18:09