| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari-Pekka NURMENKARI | TTK | 56.65 | 28.97 |   | 27.68 | 5.68 | 5.07 | 5.54 | 5.75 | 5.64 | 0.00 | #3 |
| 2 | Tommi PIIROINEN | TTK | 48.92 | 23.99 |   | 24.93 | 5.04 | 4.64 | 4.93 | 5.21 | 5.11 | 0.00 | #2 |
| 3 | Valtter VIRTANEN | HSK | 46.02 | 22.66 |   | 24.36 | 5.32 | 4.54 | 4.79 | 4.96 | 4.75 | 1.00 | #5 |
| 4 | Matias PIISPANEN | TTK | 32.30 | 14.73 |   | 17.57 | 3.82 | 3.50 | 3.32 | 3.68 | 3.25 | 0.00 | #4 |
| 5 | Samuli KISKOLA | HSK | 29.57 | 13.53 |   | 17.04 | 3.57 | 3.29 | 3.36 | 3.50 | 3.32 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 18:09