| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari-Pekka NURMENKARI | TTK | 108.57 | 52.51 |   | 57.06 | 5.79 | 5.07 | 5.71 | 5.96 | 6.00 | 1.00 | #3 |
| 2 | Valtter VIRTANEN | HSK | 98.60 | 48.68 |   | 49.92 | 5.32 | 4.71 | 4.96 | 5.11 | 4.86 | 0.00 | #5 |
| 3 | Tommi PIIROINEN | TTK | 82.70 | 33.82 |   | 51.88 | 5.04 | 5.11 | 4.82 | 5.61 | 5.36 | 3.00 | #4 |
| 4 | Samuli KISKOLA | HSK | 65.03 | 31.27 |   | 33.76 | 3.57 | 3.32 | 3.21 | 3.57 | 3.21 | 0.00 | #1 |
| 5 | Matias PIISPANEN | TTK | 58.48 | 25.26 |   | 37.22 | 3.86 | 3.75 | 3.25 | 4.14 | 3.61 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 18:09